<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>dconstruction &#187; Featured</title>
	<atom:link href="http://www.digital-clarity.com/blog/category/featured/feed" rel="self" type="application/rss+xml" />
	<link>http://www.digital-clarity.com/blog</link>
	<description>immediate access to the latest news breaking in the Digital Marketing Arena</description>
	<lastBuildDate>Wed, 01 Feb 2012 15:01:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Facebook Summit &#8211; EMEA 1</title>
		<link>http://www.digital-clarity.com/blog/general/facebook-summit</link>
		<comments>http://www.digital-clarity.com/blog/general/facebook-summit#comments</comments>
		<pubDate>Thu, 29 Apr 2010 14:36:57 +0000</pubDate>
		<dc:creator>Rachel Mepham</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[emea]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[facebook summit]]></category>

		<guid isPermaLink="false">http://www.digital-clarity.com/blog/?p=404</guid>
		<description><![CDATA[Facebook 1st EMEA Summit 30th March 2010 Courthouse Doubletree by Hilton London This was only the second ever Facebook Summit to be held and if you were there, you could probably tell by the slight disorganization at the start! To date the only other summit Facebook have held was in the US so this was<a href="http://www.digital-clarity.com/blog/general/facebook-summit">Read the Rest...</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.digital-clarity.com/blog/wp-content/uploads/2010/04/facebook_logo1.jpg"><img class="size-large wp-image-449 alignleft" title="facebook_logo" src="http://www.digital-clarity.com/blog/wp-content/uploads/2010/04/facebook_logo1-1024x385.jpg" alt="" width="368" height="139" /></a>Facebook 1st EMEA Summit</p>
<p>30th March 2010</p>
<p>Courthouse Doubletree by Hilton London</p>
<p>This was only the second ever Facebook Summit to be held and if you were there, you could probably tell by the slight disorganization at the start!</p>
<p>To date the only other summit Facebook have held was in the US so this was quite a big opportunity for them to address any of the challenges that agencies actively pushing Facebook to their clients were having, as well as trying to educate other agencies yet to push the product as to what benefits Facebook offers to a companies online marketing mix.</p>
<p>From this point of view it was great to get some answers from Facebook where they have previously struggled to provide feedback or assistance on putting together compelling proposals and troubleshooting existing accounts…even if many of those answers were referenced functionality to come.</p>
<p>Key focuses were:</p>
<ul>
<li>The Facebook offering and market positioning.</li>
<li>Objections to why advertisers avoid Facebook advertising</li>
<li>Targeting and flexibility of running campaigns – Tools and optimisation</li>
<li>Ad formats for Profile pages</li>
</ul>
<p>This was followed by an advertiser panel including;</p>
<ul>
<li>Ankur Shah from Techlightenment</li>
<li>Simon Mansell – TBG London</li>
<li>Mo Elnadi – Philips</li>
</ul>
<p>It was great to come away with an overall sense that Facebook are now starting to take a step towards supporting and encouraging agencies, however I feel they still left many questions and timeframes unanswered.</p>
<p>I hope to see more of these events and engagement with agencies and advertisers as Facebook is definitely a platform that needs to be on everyone’s radar, not just for branding but as a very real opportunity to drive sales through targeted advertising – something many of our clients are already finding for themselves.</p>
<p>To find out more about how Digital Clarity can help  you with your Facebook advertising, Paid Search or SEO please get in touch on +44(0)845 388 4071 or email <a href="mailto:info@digital-clarity.com">info@digital-clarity.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.digital-clarity.com/blog/general/facebook-summit/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Clarity to manage Paid Search for www.ukrainevengland.com website</title>
		<link>http://www.digital-clarity.com/blog/digital-clarity/digital-clarity-manage-paid-search-for-england-world-cup-against-ukraine</link>
		<comments>http://www.digital-clarity.com/blog/digital-clarity/digital-clarity-manage-paid-search-for-england-world-cup-against-ukraine#comments</comments>
		<pubDate>Tue, 06 Oct 2009 10:59:17 +0000</pubDate>
		<dc:creator>Tom Collinson</dc:creator>
				<category><![CDATA[Digital Clarity]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[england]]></category>
		<category><![CDATA[live streaming]]></category>
		<category><![CDATA[perform]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[ukraine]]></category>

		<guid isPermaLink="false">http://www.digital-clarity.com/blog/?p=329</guid>
		<description><![CDATA[Search &#38; Digital Marketing agency, Digital Clarity will manage paid search activity for the website www.ukrainevengland.com which will be showing the Ukraine v England match on Saturday live. Already creating news by the fact that this will be the first game streamed live online, the move is a major milestone for the broadcast of live<a href="http://www.digital-clarity.com/blog/digital-clarity/digital-clarity-manage-paid-search-for-england-world-cup-against-ukraine">Read the Rest...</a>]]></description>
			<content:encoded><![CDATA[<p>Search &amp; Digital  Marketing agency, Digital Clarity will manage paid search activity for the website <a href="http://www.ukrainevengland.com/" title="http://www.ukrainevengland.com/"><span title="http://www.ukrainevengland.com/">www.ukrainevengland.com</span></a> which  will be showing the Ukraine v England match on Saturday live. </p>
<p>Already creating news  by the fact that this will be the first game streamed live online, the move is  a major milestone for the broadcast of live England matches as well as an endorsement  of the growth of the internet as a stand alone medium for major sports events. </p>
<p>The rights to  distribute and market the game were made available after Setanta’s collapse and due to no TV broadcasters acquiring the game, Perform will be deliver  the match over its platform on <a href="http://www.ukrainevengland.com/" title="http://www.ukrainevengland.com/"><span title="http://www.ukrainevengland.com/">www.ukrainevengland.com</span></a> and numerous partner ISP, publisher and betting sites. </p>
<p>For further  information please contact: </p>
<p>Reggie James, Digital  Clarity (<a href="mailto:reggie.james@digital-clarity.com" title="mailto:reggie.james@digital-clarity.com"><span title="mailto:reggie.james@digital-clarity.com">reggie.james@digital-clarity.com</span></a>) Tel: +44 (0)845 388  4071<br />
  James Hickman, Head of  Marketing, Perform Group Tel: +44 (0) 208 484 0800 </p>
]]></content:encoded>
			<wfw:commentRss>http://www.digital-clarity.com/blog/digital-clarity/digital-clarity-manage-paid-search-for-england-world-cup-against-ukraine/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Search Engine Strategies &#124; New York, Tuesday 24th March 2009</title>
		<link>http://www.digital-clarity.com/blog/general/search-engine-strategies-new-york-tuesday-24th-march-2009</link>
		<comments>http://www.digital-clarity.com/blog/general/search-engine-strategies-new-york-tuesday-24th-march-2009#comments</comments>
		<pubDate>Tue, 24 Mar 2009 15:30:19 +0000</pubDate>
		<dc:creator>Reggie James</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[SES new York]]></category>
		<category><![CDATA[SES Show]]></category>

		<guid isPermaLink="false">http://www.digital-clarity.com/blog/?p=182</guid>
		<description><![CDATA[At 10:00am today, Search Engine Strategies will open its doors to an expectant and ever diverse audience at the Hilton, 1335 Avenue of the Americas, New York. This years event will be more popular than ever due the burning issues that will addressed, debated and analysed by the Search Professional and business community at large.<a href="http://www.digital-clarity.com/blog/general/search-engine-strategies-new-york-tuesday-24th-march-2009">Read the Rest...</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-183" style="margin-left: 5px; margin-right: 5px;" title="nytower" src="http://www.digital-clarity.com/blog/wp-content/uploads/2009/03/nytower.jpg" alt="nytower" width="200" height="265" />At 10:00am today, Search Engine Strategies will open its doors to an expectant and ever diverse audience at the Hilton, 1335 Avenue of the Americas, New York.</p>
<p>This years event will be more popular than ever due the burning issues that will addressed, debated and analysed by the Search Professional and business community at large.</p>
<p>While the debate rages on about Googles Street View in the UK, the Mountain View Company will be unveiling its new AdWords interface that was originally rolled out for testing back in November 2008 and tested by a few lucky advertisers.</p>
<p>Watch this space as the latest features, strategies; and news from the event will be posted later today</p>
<p>Reggie James</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digital-clarity.com/blog/general/search-engine-strategies-new-york-tuesday-24th-march-2009/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google in luxurious hot water &#8211; again</title>
		<link>http://www.digital-clarity.com/blog/general/google-in-luxurious-hot-water-again</link>
		<comments>http://www.digital-clarity.com/blog/general/google-in-luxurious-hot-water-again#comments</comments>
		<pubDate>Tue, 17 Mar 2009 09:25:22 +0000</pubDate>
		<dc:creator>Reggie James</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[adwords]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Louis Vuitton]]></category>

		<guid isPermaLink="false">http://www.digital-clarity.com/blog/?p=175</guid>
		<description><![CDATA[After the furore over the M&#38;S v Interflora court action over brand term keyword biding on the Google AdWords platform, another player has entered the arena to take on the increasingly powerful Google. Luxury brand owner LVMH will face Google once again today over a previous ruling in their favour as Google&#8217;s appeal is seen<a href="http://www.digital-clarity.com/blog/general/google-in-luxurious-hot-water-again">Read the Rest...</a>]]></description>
			<content:encoded><![CDATA[<p>After the furore over the M&amp;S v Interflora court action over brand term keyword biding on the Google AdWords platform, another player has entered the arena to take on the increasingly powerful Google.</p>
<p>Luxury brand owner LVMH will face Google once again today over a previous ruling in their favour as Google&#8217;s appeal is seen in court.</p>
<p>Though Google has mainly stayed in the wings and watched the various bands fight against each other, this particular scenario could be different when last June a French court of appeal affirmed a lower court ruling that Google infringed on Louis Vuitton&#8217;s trademark by selling search-related keyword advertising to competitors of the fashion company.</p>
<p>In this particular instance the Paris Court of Appeals ordered Google and its French subsidiary to pay $376,589 (300,000 Euros) in damages for trademark counterfeiting, unfair competition and misleading advertising.</p>
<p>Following on from the current spat Google is having with the British music industry, one thing is for sure – Google’s impact on our live is more pervasive than we forst thought.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digital-clarity.com/blog/general/google-in-luxurious-hot-water-again/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Optimising Ad Quality Score &#8211; Part 2</title>
		<link>http://www.digital-clarity.com/blog/pay-per-click/optimising-ad-quality-score-part-2</link>
		<comments>http://www.digital-clarity.com/blog/pay-per-click/optimising-ad-quality-score-part-2#comments</comments>
		<pubDate>Thu, 29 Jan 2009 11:39:23 +0000</pubDate>
		<dc:creator>Tom Collinson</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Pay Per Click]]></category>
		<category><![CDATA[optimisation]]></category>
		<category><![CDATA[Quality Score]]></category>

		<guid isPermaLink="false">http://www.digital-clarity.com/blog/?p=148</guid>
		<description><![CDATA[The importance of high ad quality scores in today’s search arena really struck home today when one of the keywords I manage for a client based in the automotive accident vertical reached a £30 minimum bid to appear on page 1. Today we’re going to be focusing on testing, reviewing and changing. The great thing<a href="http://www.digital-clarity.com/blog/pay-per-click/optimising-ad-quality-score-part-2">Read the Rest...</a>]]></description>
			<content:encoded><![CDATA[<p>The importance of high ad quality scores in today’s search arena really struck home today when one of the keywords I manage for a client based in the automotive accident vertical reached a £30 minimum bid to appear on page 1.</p>
<p>Today we’re going to be focusing on testing, reviewing and changing. The great thing about PPC<strong> </strong>is that if something doesn’t work you can change it almost instantly, the only question is how to set up a fair and qualified test.  Don&#8217;t forget to read part 1 of <strong><a title="Tips for Optimising Quality Score" href="http://www.digital-clarity.com/blog/pay-per-click/optimising-quality-score-%E2%80%93-some-tips-by-harvey-bennett">Tips for Optimising Quality Score</a></strong>.</p>
<p>Below are some general rules that I would suggest to anyone struggling with poor <strong>ad quality scores</strong>:</p>
<ul>
<li>Create between 2 and 3 different ads. Try a different message; call to action or USP in each one this way you’ll get a feel for what the people like.</li>
<li>Turn ad optimisation off and rotate ads evenly. This will allow ads an even share of voice and you will begin to see valid representations of CTR, conversion volumes, conversion rates, CPE, ROI and so on, depending on your success metric.</li>
<li>Run this test for around 14 days. This should be long enough to allow enough data to be collected which will let you decipher which style of ad performs the best.</li>
<li>Now repeat the process with new ad copy. However, focus on the style of ad which proved to be most effective in the first round of testing.</li>
<li>This time round try fiddling with the content of your ads rather than the actual style of the message.</li>
<li>Make sure you are running on the correct match type. If this is broad match make sure you have a long negative keyword list which excludes any variation you don’t want associated with your product.</li>
<li>Finally, make sure the content of your landing page is reflective of your ad copy. The ad has told the user and Google what to expect, you already have them interested, don’t pay in vain.</li>
</ul>
<p>I find a good tip to ensure relevance of keyword to ad copy and ad copy to landing page is to have your keyword featured in the ad where possible and part of the ad in the landing page.</p>
<p>Happy marketing guys, next week we’ll be looking at analytics and how to use it to effectively track and optimise your online strategy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digital-clarity.com/blog/pay-per-click/optimising-ad-quality-score-part-2/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google bucks the trend as uncertainty hits the market</title>
		<link>http://www.digital-clarity.com/blog/general/google-bucks-the-trend-as-uncertainty-hits-the-market</link>
		<comments>http://www.digital-clarity.com/blog/general/google-bucks-the-trend-as-uncertainty-hits-the-market#comments</comments>
		<pubDate>Fri, 23 Jan 2009 08:42:21 +0000</pubDate>
		<dc:creator>Reggie James</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[market share]]></category>

		<guid isPermaLink="false">http://www.digital-clarity.com/blog/?p=123</guid>
		<description><![CDATA[Google posted it’s results yesterday to and expectant market. Though it [Google] is trading favorably in difficult times, the future direction of the company will have a large impact on the future of Search Advertising in general. An interesting point in the results is that the UK revenues were 12 percent of overall revenue, compared<a href="http://www.digital-clarity.com/blog/general/google-bucks-the-trend-as-uncertainty-hits-the-market">Read the Rest...</a>]]></description>
			<content:encoded><![CDATA[<p>Google posted it’s results yesterday to and expectant market. Though it [Google] is trading favorably in difficult times, the future direction of the company will have a large impact on the future of Search Advertising in general. An interesting point in the results is that the UK revenues were 12 percent of overall revenue, compared to 14 percent a year ago.</p>
<p>Here is a summary of the results courtesy of Search Engine Land.</p>
<ul>
<li>Google reported revenues of $5.70 billion for the quarter ended December 31, 2008, an increase of 18% compared to the fourth quarter of 2007 and an increase of 3% compared to the third quarter of 2008.</li>
<li>GAAP net income for the fourth quarter of 2008 was $382 million as compared to $1.29 billion in the third quarter of 2008. Non-GAAP net income in the fourth quarter of 2008 was $1.62 billion, compared to $1.56 billion in the third quarter of 2008.</li>
<li>Google-owned sites generated revenues of $3.81 billion, or 67% of total revenues, in the fourth quarter of 2008. This represents a 22% increase over fourth quarter 2007 revenues of $3.12 billion and a 4% increase over third quarter 2008 revenues of $3.67 billion.</li>
<li>Google’s partner sites generated revenues, through AdSense programs, of $1.69 billion, or 30% of total revenues, in the fourth quarter of 2008. This represents a 4% increase over fourth quarter 2007 network revenues of $1.64 billion and a 1% increase over third quarter 2008 network revenues of $1.68 billion.</li>
<li>Revenues are roughly equally divided between US and international markets</li>
<li>UK revenues were 12 percent of overall revenue, compared to 14 percent a year ago.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.digital-clarity.com/blog/general/google-bucks-the-trend-as-uncertainty-hits-the-market/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Clarity at Search Engine Strategies London 2009</title>
		<link>http://www.digital-clarity.com/blog/digital-clarity/digital-clarity-at-search-engine-strategies-london-2009</link>
		<comments>http://www.digital-clarity.com/blog/digital-clarity/digital-clarity-at-search-engine-strategies-london-2009#comments</comments>
		<pubDate>Tue, 20 Jan 2009 16:49:26 +0000</pubDate>
		<dc:creator>Reggie James</dc:creator>
				<category><![CDATA[Digital Clarity]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Search Engine Strategies]]></category>
		<category><![CDATA[SES]]></category>

		<guid isPermaLink="false">http://www.digital-clarity.com/blog/?p=101</guid>
		<description><![CDATA[Digital Clarity will be exhibiting at Search Engine Strategies 2009 which is on Tuesday17th through to Thursday 19th February 2009 at the Business Design Centre 52 Upper Street, Islington. Search Engine Strategies is the definitive event for UK and European marketers, corporate decision makers, webmasters and search engine marketing (SEM) specialists, including pay per click<a href="http://www.digital-clarity.com/blog/digital-clarity/digital-clarity-at-search-engine-strategies-london-2009">Read the Rest...</a>]]></description>
			<content:encoded><![CDATA[<p>Digital Clarity will be exhibiting at <a href="http://www.searchenginestrategies.com/london/digital-clarity.html">Search Engine Strategies 2009</a> which is on Tuesday17th through to Thursday 19th February 2009 at the Business Design Centre<br />
52 Upper Street, Islington.</p>
<p><img class="size-full wp-image-103 alignleft" title="seslogo1" src="http://www.digital-clarity.com/blog/wp-content/uploads/2009/01/seslogo1.jpg" alt="seslogo1" width="226" height="78" />Search Engine Strategies is the definitive event for UK and European marketers, corporate decision makers, webmasters and search engine marketing (SEM) specialists, including pay per click (PPC) advertisers and search engine optimization (SEO) consultants.<br />
Since 1999 Search Engine Strategies (SES) has been the leading international conference series for webmasters, digital agencies, online marketers and corporate decision makers. Over the years SES has guided search marketers of all skill levels through the fast changing and complex world of search — the single fastest growing marketing sector.</p>
<p>The SES series operates under a variety of formats around the world, from large-scale multi-tracked conferences and exhibitions to more intimate forum style events and in-depth training courses drilling into the detail on specific topics — but each event shares one thing in common:<br />
An absolute commitment to deliver the very finest speakers, the latest market intelligence and clear, actionable tips and tactics that delegates can apply the moment they get back to the office. By attending an SES event, you give yourself a competitive advantage over your fellow marketers that can transform both your business and your career.</p>
<p>We look forward to meeting you at the event.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digital-clarity.com/blog/digital-clarity/digital-clarity-at-search-engine-strategies-london-2009/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roy, meet Steve. Yahoo &amp; Microsoft Execs Meet Again</title>
		<link>http://www.digital-clarity.com/blog/general/roy-meet-steve-yahoo-microsoft-execs-meet-again</link>
		<comments>http://www.digital-clarity.com/blog/general/roy-meet-steve-yahoo-microsoft-execs-meet-again#comments</comments>
		<pubDate>Tue, 20 Jan 2009 12:19:50 +0000</pubDate>
		<dc:creator>Reggie James</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.digital-clarity.com/blog/?p=93</guid>
		<description><![CDATA[It was reported in Brand Republic yesterday that Steve Ballmer of Microsoft and Roy Bostock of Yahoo were in meetings (again) yesterday looking at a possible tie up to gang up against search advertising giant Google. Given the various changes to Yahoo! recently – mainly the appointment of new CEO Carol Bartz and the dropping<a href="http://www.digital-clarity.com/blog/general/roy-meet-steve-yahoo-microsoft-execs-meet-again">Read the Rest...</a>]]></description>
			<content:encoded><![CDATA[<p>It was reported in Brand Republic yesterday that Steve Ballmer of Microsoft and Roy Bostock of Yahoo were in meetings (again) yesterday looking at a possible tie up to gang up against search advertising giant Google. Given the various changes to Yahoo! recently – mainly the appointment of new CEO Carol Bartz and the dropping of their Ad Sense rival, Yahoo! Publisher Network – it seems that Microsoft will be in negotiations for a pure paid search marriage.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digital-clarity.com/blog/general/roy-meet-steve-yahoo-microsoft-execs-meet-again/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

